function myinit()
{
		map.addOverlay(createMarker("baptist", new GLatLng(51.38390, -0.07725), '<strong>Addiscombe Baptist Church<\/strong>', "green"));
 		map.addOverlay(createMarker("catholic", new GLatLng(51.38135, -0.06390), '<h3>Addiscombe Catholic Church<\/h3><p><img src="http://thumbs.fotopic.net/792040000885.jpg" width="120" height="90"><a href="catholicchurch.html"> &lt;More&gt;<\/a><\/p>', "green"));
 		map.addOverlay(createMarker("catholic-orig", new GLatLng(51.38305, -0.06580), '<h3>Addiscombe Catholic Church (demolished)<\/h3><p><img src="http://thumbs.fotopic.net/806042000190.jpg" width="120" height="90"><a href="catholicchurch.html"> &lt;More&gt;<\/a><\/p>', "red"));
		map.addOverlay(createMarker("cherryorchard", new GLatLng(51.37960, -0.08825), '<strong>Cherry Orchard Methodist Church<\/strong> (converted)', "orange"));
 		map.addOverlay(createMarker("christchurch", new GLatLng(51.37920, -0.08280), '<h3>Christ Church Methodist, Addiscombe<\/h3><p><img src="http://thumbs.fotopic.net/749040000703.jpg" width="120" height="90"><a href="ccma.html"> &lt;More&gt;<\/a><\/p>', "green"));
		map.addOverlay(createMarker("prophecy", new GLatLng(51.38570, -0.07095), '<strong>Church of God of Prophecy<\/strong>', "green"));
		map.addOverlay(createMarker("nazarene", new GLatLng(51.38055, -0.08695), '<h3>Church of the Nazarene<\/h3><p><img src="http://thumbs.fotopic.net/336041000109.jpg" width="120" height="90"><a href="#nazarene"> &lt;More&gt;<\/a><\/p>', "green"));
		map.addOverlay(createMarker("croydonseventh", new GLatLng(51.39265, -0.08795), '<strong>Croydon Seventh Day Adventist Church<\/strong>', "green"));
		map.addOverlay(createMarker("eastcroydonurc", new GLatLng(51.37420, -0.09040), '<strong>East Croydon United Reform Church<\/strong>', "green"));
		map.addOverlay(createMarker("christianscience", new GLatLng(51.37370, -0.09200), '<strong>First Church of Christ, Scientist, Croydon<\/strong>', "green"));
 		map.addOverlay(createMarker("holysabbath", new GLatLng(51.38410, -0.08095), '<strong>Holy Sabbath of Christ the Great Mission<\/strong>', "green"));
  		map.addOverlay(createMarker("stgeorges", new GLatLng(51.38290, -0.10020), '<strong>St George\'s Presbyterian Church<\/strong> (converted)', "orange"));
		map.addOverlay(createMarker("stjames", new GLatLng(51.38155, -0.09490), '<h3>St James\'s (converted)<\/h3><p><img src="http://thumbs.fotopic.net/358041000109.jpg" width="120" height="90"><a href="stjames.html"> &lt;More&gt;<\/a><\/p>', "orange"));
		map.addOverlay(createMarker("stlukes", new GLatLng(51.38940, -0.06525), '<strong>St Luke\'s<\/strong>', "green"));
 		map.addOverlay(createMarker("stmartins", new GLatLng(51.38210, -0.08290), '<strong>St Martin\'s<\/strong> (demolished)', "red"));
		map.addOverlay(createMarker("stmarys", new GLatLng(51.37750, -0.08270), '<h3>St Mary Magdalene with St Martin<\/h3><p><img src="http://thumbs.fotopic.net/753040000703.jpg" width="120" height="90"><a href="stmarys.html"> &lt;More&gt;<\/a><\/p>', "green"));
 		map.addOverlay(createMarker("stmaryscatholic", new GLatLng(51.38015, -0.09935), '<strong>St Mary\'s Catholic Church<\/strong>', "green"));
  		map.addOverlay(createMarker("stmichaels", new GLatLng(51.37830, -0.10100), '<strong>St Michael and All Angels with St James<\/strong>', "green"));
		map.addOverlay(createMarker("stmildreds", new GLatLng(51.37925, -0.07010), '<strong>St Mildred\'s<\/strong>', "green"));
 		map.addOverlay(createMarker("spurgeons", new GLatLng(51.38300, -0.09885), '<strong>West Croydon Baptist Church<\/strong>', "green"));
		map.addOverlay(createMarker("woodsidebaptist", new GLatLng(51.38835, -0.06535), '<strong>Woodside Baptist Church<\/strong>', "green"));
		map.addOverlay(createMarker("woodsidecc", new GLatLng(51.38580,-0.07200), '<strong>Woodside Christian Centre<\/strong>', "green"));
}
